D & D Conotrols Inc. - Sample Pricing List | ||||
Code No | Signet Part Number | Description | Lead Time ex Signet (workdays) | 2009 GF List |
159000817 | 20070210 | 10 in. x 2 in. ASTM | 5 to 7 | 402.00 |
159000818 | 2007-0212 | 12 in. x 2 in. ASTM | 5 to 7 | 424.00 |
159000812 | 2007-0225 | 2.5 in. x 1.5 in. ASTM | 5 to 7 | 33.00 |
159000813 | 2007-0230 | 3 in. x 1.5 in. ASTM | 5 to 7 | 39.00 |
159000814 | 2007-0240 | 4 in. x 1.5 in. ASTM | 5 to 7 | 45.00 |
159000815 | 2007-0260 | 6 in. x 2 in. ASTM | 5 to 7 | 109.00 |
159000816 | 2007-0280 | 8 in. x 2 in. ASTM | 5 to 7 | 247.00 |
159001009 | 2120-0015 | CPVC adapter; 1.5' X 1" | 5 to 7 | 91.00 |
159001010 | 2122-0015 | 316SS adapter; 1.5" X 1" | 5 to 7 | 244.00 |
198801794 | BR4B025 | Brazolet, Brass 2.5" | Call For Availability | 341.00 |
198801795 | BR4B030 | Brazolet, Brass 3.0" | Call For Availability | 341.00 |
198801796 | BR4B040 | Brazolet, Brass 4.0" | Call For Availability | 341.00 |
198801797 | BR4B050 | Brazolet, Brass 5.0" | Call For Availability | 470.00 |
198801798 | BR4B060 | Brazolet, Brass 6.0" | Call For Availability | 470.00 |
198801799 | BR4B080 | Brazolet, Brass 8.0" | Call For Availability | 470.00 |
198801800 | BR4B100 | Brazolet, Brass 10.0" | Call For Availability | 705.00 |
198801801 | BR4B120 | Brazolet, Brass 12.0" | Call For Availability | 705.00 |
198801770 | BR4T010 | Tee, Brass 1.0" | Call For Availability | 149.00 |
198801771 | BR4T012 | Tee, Brass 1.25" | Call For Availability | 117.00 |
198801772 | BR4T015 | Tee, Brass 1.5" | Call For Availability | 141.00 |
198801773 | BR4T020 | Tee, Brass 2.0" | Call For Availability | 177.00 |
159000408 | CPV8T005 | Tee w/pipe, CPVC 0.5" | 5 to 7 | 173.00 |
159000409 | CPV8T005F | Tee, CPVC 0.5" | 5 to 7 | 120.00 |
159000410 | CPV8T007 | Tee w/pipe, CPVC 0.75" | 5 to 7 | 173.00 |
159000411 | CPV8T007F | Tee, CPVC 0.75" | 5 to 7 | 120.00 |
159000412 | CPV8T010 | Tee w/pipe, CPVC 1.0" | 5 to 7 | 180.00 |
159000413 | CPV8T010F | Tee, CPVC 1.0" | 5 to 7 | 120.00 |
159000414 | CPV8T012 | Tee w/pipe, CPVC 1.25" | 5 to 7 | 191.00 |
159000415 | CPV8T012F | Tee, CPVC 1.25" | 5 to 7 | 140.00 |
159000416 | CPV8T015 | Tee w/pipe, CPVC 1.5" | 5 to 7 | 191.00 |
159000417 | CPV8T015F | Tee, CPVC 1.5" | 5 to 7 | 147.00 |
198801554 | CR4T005 | Tee, SS 0.5" | 5 to 7 | 388.00 |
198801555 | CR4T007 | Tee, SS 0.75" | 5 to 7 | 388.00 |
198801556 | CR4T010 | Tee, SS 1.0" | 5 to 7 | 388.00 |
198801783 | CR4T012 | Tee, SS 1.25" | 5 to 7 | 217.00 |
198801784 | CR4T015 | Tee, SS 1.5" | 5 to 7 | 224.00 |
198801785 | CR4T020 | Tee, SS 2.0" | 5 to 7 | 278.00 |
198801786 | CR4W025 | Weldolet, SS 2.5" | 5 to 7 | 472.00 |
198801787 | CR4W030 | Weldolet, SS 3.0" | 5 to 7 | 472.00 |
198801788 | CR4W040 | Weldolet, SS 4.0" | 5 to 7 | 472.00 |
198801789 | CR4W050 | Weldolet, SS 5.0" | 5 to 7 | 497.00 |
198801790 | CR4W060 | Weldolet, SS 6.0" | 5 to 7 | 497.00 |
198801791 | CR4W080 | Weldolet, SS 8.0" | 5 to 7 | 497.00 |
198801792 | CR4W100 | Weldolet, SS 10.0" | 5 to 7 | 732.00 |
198801793 | CR4W120 | Weldolet, SS 12.0" | 5 to 7 | 732.00 |
198801459 | CS4T005 | Tee, Carbon Steel 0.5" | 5 to 7 | 278.00 |
198801460 | CS4T007 | Tee, Carbon Steel 0.75" | 5 to 7 | 278.00 |
198801461 | CS4T010 | Tee, Carbon Steel 1.0" | 5 to 7 | 278.00 |
198801462 | CS4T012 | Tee, Carbon Steel 1.25" | 5 to 7 | 146.00 |
198801419 | CS4T015 | Tee, Carbon Steel 1.5" | 5 to 7 | 212.00 |
198801463 | CS4T020 | Tee, Carbon Steel 2.0" | 5 to 7 | 273.00 |
198801464 | CS4W025 | Weldolet, Carbon S 2.5" | 5 to 7 | 139.00 |
198801557 | CS4W030 | Weldolet, Carbon S 3.0" | 5 to 7 | 139.00 |
198801552 | CS4W040 | Weldolet, Carbon S 4.0" | 5 to 7 | 139.00 |
198801465 | CS4W050 | Weldolet, Carbon S 5.0" | 5 to 7 | 182.00 |
198801553 | CS4W060 | Weldolet, Carbon S 6.0" | 5 to 7 | 182.00 |
198801574 | CS4W080 | Weldolet, Carbon S 8.0" | 5 to 7 | 182.00 |
198801575 | CS4W100 | Weldolet, Carbon S 10.0" | 5 to 7 | 424.00 |
198801576 | CS4W120 | Weldolet, Carbon S 12.0" | 5 to 7 | 424.00 |
198801687 | CUKT005 | Tee, Copper 0.5" | 5 to 7 | 251.00 |
198801688 | CUKT007 | Tee, Copper 0.75" | 5 to 7 | 251.00 |
198801689 | CUKT010 | Tee, Copper 1.0" | 5 to 7 | 251.00 |
198801690 | CUKT012 | Tee, Copper 1.25" | 5 to 7 | 133.00 |
198801691 | CUKT015 | Tee, Copper 1.5" | 5 to 7 | 159.00 |
198801418 | CUKT020 | Tee, Copper 2.0" | 5 to 7 | 192.00 |
159000441 | FPS030 | Saddle, Fiberglass 3.0" | Call For Availability | 374.00 |
159000442 | FPS040 | Saddle, Fiberglass 4.0" | Call For Availability | 449.00 |
159000443 | FPS060 | Saddle, Fiberglass 6.0" | Call For Availability | 636.00 |
198801417 | FPS080 | Saddle, Fiberglass 8.0" | Call For Availability | 685.00 |
159000444 | FPS100 | Saddle, Fiberglass 10.0" | Call For Availability | 935.00 |
159000445 | FPS120 | Saddle, Fiberglass 12.0" | Call For Availability | 1,184.00 |
159000446 | FPT015 | Tee, Fiberglass 1.5" | Call For Availability | 343.00 |
159000447 | FPT020 | Tee, Fiberglass 2.0" | Call For Availability | 380.00 |
198801421 | IR4T010 | Tee, Iron 1.0" | 5 to 7 | 110.00 |
198801422 | IR4T012 | Tee, Iron 1.25" | 5 to 7 | 110.00 |
198801423 | IR4T015 | Tee, Iron 1.5" | 5 to 7 | 110.00 |
198801424 | IR4T020 | Tee, Iron 2.0" | 5 to 7 | 110.00 |
198801425 | IR8S020 | Saddle, Iron 2.0" | 5 to 7 | 139.00 |
198801426 | IR8S025 | Saddle, Iron 2.5" | 5 to 7 | 182.00 |
198801427 | IR8S030 | Saddle, Iron 3.0" | 5 to 7 | 182.00 |
198801420 | IR8S040 | Saddle, Iron 4.0" | 5 to 7 | 182.00 |
198801429 | IR8S050 | Saddle, Iron 5.0" | 5 to 7 | 242.00 |
198801430 | IR8S060 | Iron, Saddle, 6 | 5 to 7 | 254.00 |
198801431 | IR8S080 | Saddle, Iron 8.0" | 5 to 7 | 266.00 |
198801432 | IR8S100 | Saddle, Iron 10.0" | 5 to 7 | 502.00 |
198801433 | IR8S120 | Saddle, Iron 12.0" | 5 to 7 | 502.00 |
159000631 | P31515-0C200 | Pipe Adapter Insert, CPVC | 5 to 7 | 45.00 |
159000630 | P31515-0P200 | Pipe Adapter insert,PVC | 5 to 7 | 40.00 |
159000459 | P31515-0V200 | Pipe Adapter Insert | 5 to 7 | 80.00 |
159000460 | P31520-1V | Pipe Adapter Insert, PVDF | 5 to 7 | 143.00 |
159000461 | P31520-2P | Pipe Adapter Insert, PVC | 5 to 7 | 302.00 |
159000484 | P526-1020 | Metalex Saddle 2.0" | Call For Availability | 395.00 |
159000485 | P526-1025 | Metalex Saddle 2.5" | Call For Availability | 387.00 |
159000486 | P526-1030 | Metalex Saddle 3.0" | Call For Availability | 428.00 |
159000487 | P526-1040 | Metalex Saddle 4.0" | Call For Availability | 428.00 |
159000488 | P526-1050 | Metalex Saddle 5.0" | Call For Availability | 469.00 |
159000489 | P526-1060 | Metalex Saddle 6.0" | Call For Availability | 469.00 |
159000490 | P526-1080 | Metalex Saddle 8.0" | Call For Availability | 485.00 |
159000491 | P526-1100 | Metalex Saddle 10.0" | Call For Availability | 543.00 |
159000492 | P526-1120 | Metalex Saddle 12.0" | Call For Availability | 584.00 |
198840501 | P526-2005 | Metalex Mini-Tap 0.5" | Call For Availability | 371.00 |
198840502 | P526-2007 | Metalex Mini-Tap 0.75" | Call For Availability | 371.00 |
198840503 | P526-2010 | Metalex Mini-Tap 1.0" | Call For Availability | 371.00 |
159000494 | P526-2012 | Metalex Mini-Tap 1.25" | Call For Availability | 295.00 |
198840506 | P526-2015 | Metalex Mini-Tap 1.5" | Call For Availability | 295.00 |
159000495 | P526-2020 | Metalex Mini-Tap 2.0" | Call For Availability | 295.00 |
159000496 | P526-2025 | Metalex Mini-Tap 2.5" | Call For Availability | 295.00 |
159000497 | P526-2030 | Metalex Mini-Tap 3.0" | Call For Availability | 295.00 |
159000498 | P526-2040 | Metalex Mini-Tap 4.0" | Call For Availability | 295.00 |
159000499 | P526-2050 | Metalex Mini-Tap 5.0" | Call For Availability | 295.00 |
159000500 | P526-2060 | Metalex Mini-Tap 6.0" | Call For Availability | 295.00 |
159000501 | P526-2080 | Metalex Mini-Tap 8.0" | Call For Availability | 295.00 |
159000502 | P526-2100 | Metalex Mini-Tap 10.0" | Call For Availability | 295.00 |
159000503 | P526-2120 | Metalex Mini-Tap 12.0" | Call For Availability | 295.00 |
727310036 | PPMT005 | Metric Union Tee Fitting, PP d20/DN15/0.5" | Call For Availability | 177.00 |
727310037 | PPMT007 | Metric Union Tee Fitting, PP d20/DN20/0.75" | Call For Availability | 177.00 |
727310038 | PPMT010 | Metric Union Tee Fitting, PP d32/DN25/1.0" | Call For Availability | 190.00 |
727310039 | PPMT012 | Metric Union Tee Fitting, PP d40/DN32/1.25" | Call For Availability | 221.00 |
727310040 | PPMT015 | Metric Union Tee Fitting, PP d50/DN40/1.5" | Call For Availability | 258.00 |
727310041 | PPMT020 | Metric Union Tee Fitting, PP d63/DN50/2.0" | Call For Availability | 315.00 |
159000693 | PPS100 | 10" Clamp-on Fitting, PP | 30 | 795.00 |
159000694 | PPS120 | 12" Clamp-on Fitting, PP | Call For Availability | 795.00 |
159000637 | PV8S020 | Saddle, PVC 2.0" | 5 to 7 | 138.00 |
159000638 | PV8S025 | Saddle, PVC 2.5" | 5 to 7 | 138.00 |
198150577 | PV8S030 | Saddle, PVC 3.0" | 5 to 7 | 162.00 |
198150578 | PV8S040 | Saddle, PVC 4.0" | 5 to 7 | 191.00 |
198150579 | PV8S060 | Saddle, PVC 6.0" | 5 to 7 | 233.00 |
159000639 | PV8S080 | Saddle, PVC 8.0" | 5 to 7 | 287.00 |
159000695 | PV8S100 | 10" Glue-on Saddle, PVC | 5 to 7 | 383.00 |
159000696 | PV8S120 | 12" Glue-on Saddle, PVC | 5 to 7 | 383.00 |
159000526 | PV8T005 | Tee w/pipe, PVC 0.5" | 5 to 7 | 173.00 |
159000527 | PV8T005F | Tee, PVC 0.5" | 5 to 7 | 102.00 |
159000528 | PV8T007 | Tee w/pipe, PVC 0.75" | 5 to 7 | 173.00 |
159000529 | PV8T007F | Tee, PVC 0.75" | 5 to 7 | 102.00 |
159000530 | PV8T010 | Tee w/pipe, PVC 1.0" | 5 to 7 | 180.00 |
159000531 | PV8T010F | Tee, PVC 1.0" | 5 to 7 | 102.00 |
159000532 | PV8T012 | Tee w/pipe, PVC 1.25" | 5 to 7 | 191.00 |
159000533 | PV8T012F | Tee, PVC 1.25" | 5 to 7 | 114.00 |
159000534 | PV8T015 | Tee w/pipe, PVC 1.5" | 5 to 7 | 191.00 |
159000535 | PV8T015F | Tee, PVC 1.5" | 5 to 7 | 120.00 |
198801415 | PV8T020 | Tee w/pipe, PVC 2.0" | 5 to 7 | 204.00 |
198801573 | PV8T025 | Tee w/pipe, PVC 2.5" | 5 to 7 | 215.00 |
198801416 | PV8T030 | Tee w/pipe, PVC 3.0" | 5 to 7 | 233.00 |
198801436 | PV8T040 | Tee w/pipe, PVC 4.0" | 5 to 7 | 257.00 |
735310036 | SFMT005 | Metric Union Tee Fitting, PVDF d20/DN15/0.5" | Call For Availability | 252.00 |
735310037 | SFMT007 | Metric Union Tee Fitting, PVDF d25/DN20/0.75" | Call For Availability | 252.00 |
735310038 | SFMT010 | Metric Union Tee Fitting, PVDF d32/DN25/1.0" | Call For Availability | 277.00 |
735310039 | SFMT012 | Metric Union Tee Fitting, PVDF d40/DN32/1.25" | Call For Availability | 302.00 |
735310040 | SFMT015 | Metric Union Tee Fitting, PVDF d50/DN40/1.5" | Call For Availability | 334.00 |
735310041 | SFMT020 | Metric Union Tee Fitting, PVDF d63/DN50/2.0" | Call For Availability | 385.00 |
159000184 | 3-8050 | Universal Adapter Kit | 5 to 7 | 56.00 |
159000187 | 3-8051 | Flow Integral Mnt NPT | 5 to 7 | 56.00 |
159000188 | 3-8052 | 3/4" Integral Mnt NPT | 5 to 7 | 63.00 |
159000629 | 3-8055 | IVS to 8550 Retro Kit | 5 to 7 | 52.00 |
198864920 | 1203-1121 | Conduit Base Seal | 5 to 7 | 6.00 |
159000019 | 1220-0018 | O-ring FPM d20/DN15/0.5" | 5 to 7 | 4.00 |
198801186 | 1220-0021 | FPM O-ring for plastic flow sensors | 10 | 4.00 |
198820049 | 1220-0029 | Cover O-Ring, FPM, 2000 | 5 to 7 | 3.00 |
159000854 | 1220-0114 | 3719 O-ring, FPM | 5 to 7 | 4.00 |
159000852 | 1220-0121 | O-ring, FPM | 5 to 7 | 4.00 |
159000927 | 1220-9458 | 3719 O-ring, FPM | 5 to 7 | 6.00 |
159000234 | 1222-0032 | PTFE Coated O-ring | 5 to 7 | 8.00 |
159001379 | 1222-0042 | Buna-N O-ring for 2551 Display Mag | 10 | 6.00 |
159000235 | 1222-0439 | Gasket, Outer Cover | 5 to 7 | 13.00 |
159000236 | 1223-0151 | Cap o-ring | 5 to 7 | 14.00 |
159000020 | 1224-0018 | O-ring EPDM d20/DN15/0.5" | 5 to 7 | 8.00 |
198820006 | 1224-0021 | EPDM O-ring | 10 | 8.00 |
198820007 | 1228-0021 | FFPM (Kalrez) o-ring | 10 | 162.00 |
159000239 | 1500-0101 | Cable Connector | 5 to 7 | 24.00 |
198820051 | 2450-0620 | Cover screw | 5 to 7 | 4.00 |
159000623 | 3-2540.321 | Tung. Carbide Rotor Kit | 5 to 7 | 76.00 |
159000648 | 3-2540.520 | Bearing 2540, Fluoroloy B | 5 to 7 | 4.00 |
159000849 | 3-2541.260-1 | Standard electronics module | 5 to 7 | 271.00 |
159000850 | 3-2541.260-2 | Hot-tap electronics module | 5 to 7 | 337.00 |
198864901 | 2800-0031 | Retainer Screw | 5 to 7 | 8.00 |
159000641 | 3-0000.596 | Heavy duty wall mount bracket | 5 to 7 | 61.00 |
159000892 | 3-0000.596-1 | ¼ DIN wall mount bracket, 6.5 in. | 5 to 7 | 63.00 |
159000893 | 3-0000.596-2 | ¼ DIN wall mount bracket, 9.0 in. | 5 to 7 | 99.00 |
159001538 | 3-0250 | USB-to-S3L Converter/Diagnostic Tool | 10 | 209.00 |
198820059 | 3-0515.322-1 | Sleeved Rotor, PVDF Black | 5 to 7 | 64.00 |
198820060 | 3-0515.322-2 | Sleeved Rotor, PVDF Nat. | 5 to 7 | 67.00 |
198820017 | 3-0515.322-3 | Sleeved Rotor, Tefzel | 5 to 7 | 78.00 |
198864403 | 3-0700.390 | pH Buffer Kit | 5 to 7 | 6.00 |
198820008 | 3-1500.663 | Hot-Tap Installation Tool | 5 to 7 | 452.00 |
159000248 | 3-2000.390 | Rotor kit, 2000 | 5 to 7 | 39.00 |
198801550 | 3-2507.080-2 | Rotor, 2507 | 5 to 7 | 114.00 |
198801547 | 3-2507.080-3 | O-Ring, 2507 FPM | 5 to 7 | 105.00 |
198801508 | 3-2507.080-5 | DIN Connector, 2507 | 5 to 7 | 20.00 |
198801502 | 3-2507.081-2 | 2 mm insert replacement | 5 to 7 | 33.00 |
198801503 | 3-2507.081-3 | 3 mm insert replacement | 5 to 7 | 33.00 |
198801558 | 3-2507.081-4 | 4 mm insert replacement | 5 to 7 | 33.00 |
159000321 | 3-5000.075 | 5000 Series Power transformer, 120VAC-24VAC | 5 to 7 | 65.00 |
159000323 | 3-5000.390 | Installation Kit | 5 to 7 | 39.00 |
198840227 | 3-5000.395 | Splashproof Rear Cover Kit | 5 to 7 | 47.00 |
159000326 | 3-5000.397 | 5000 Series Window Kit | 5 to 7 | 39.00 |
159000646 | 3-5000.398 | Protective Overlay Kit, 10 pc. | 5 to 7 | 48.00 |
198840224 | 3-5000.399 | 5" x 5" Adapter Kit | 5 to 7 | 26.00 |
198840226 | 3-5000.525-1 | Bezel, 5000 Series | 5 to 7 | 27.00 |
198840225 | 3-5000.598 | Mounting Bracket | 5 to 7 | 33.00 |
159000334 | 3-5090.390 | 5090 Dial Kit | 5 to 7 | 39.00 |
198840228 | 3-5090.611 | 5090 Unit Tags | 5 to 7 | 4.00 |
159000347 | 3-5500.390 | 5500 Dial Kit | 5 to 7 | 39.00 |
198840230 | 3-5500.611 | 5500/5800CR Unit Tags | 5 to 7 | 4.00 |
159000563 | 3-7000.390-01 | O-ring, d20, 0.5", EPDM" | 5 to 7 | 10.00 |
159000564 | 3-7000.390-02 | O-ring, d25, 0.75", EPDM" | 5 to 7 | 10.00 |
159000565 | 3-7000.390-03 | O-ring, d32, 1.0", EPDM" | 5 to 7 | 15.00 |
159000566 | 3-7000.390-04 | O-ring, d40, 1.25", EPDM" | 5 to 7 | 15.00 |
159000567 | 3-7000.390-05 | O-ring, d50, 1.5", EPDM" | 5 to 7 | 23.00 |
159000568 | 3-7000.390-06 | O-ring, d63, 2.0", EPDM" | 5 to 7 | 23.00 |
159000581 | 3-7000.391-51 | Sch80 PVC SKT 0.5" | 5 to 7 | 20.00 |
159000582 | 3-7000.391-52 | Sch80 PVC SKT 0.75" | 5 to 7 | 20.00 |
159000583 | 3-7000.391-53 | Sch80 PVC SKT 1.0" | 5 to 7 | 26.00 |
159000584 | 3-7000.391-54 | Sch80 PVC SKT 1.25" | 5 to 7 | 26.00 |
159000585 | 3-7000.391-55 | Sch80 PVC SKT 1.5" | 5 to 7 | 52.00 |
159000586 | 3-7000.391-56 | Sch80 PVC SKT 2.0" | 5 to 7 | 65.00 |
159000587 | 3-7000.391-61 | MetricPVC SKT d20 | 5 to 7 | 20.00 |
159000588 | 3-7000.391-62 | MetricPVC SKT d25 | 5 to 7 | 20.00 |
159000589 | 3-7000.391-63 | MetricPVC SKT d32 | 5 to 7 | 26.00 |
159000590 | 3-7000.391-64 | MetricPVC SKT d40 | 5 to 7 | 26.00 |
159000591 | 3-7000.391-65 | MetricPVC SKT d50 | 5 to 7 | 45.00 |
159000592 | 3-7000.391-66 | MetricPVC SKT d63 | 5 to 7 | 65.00 |
159000640 | 3-8050.392 | ¼-DIN Retrofit Adapter, rectangular | 5 to 7 | 61.00 |
159000186 | 3-8050.395 | Watertight NEMA 4X Cover | 5 to 7 | 50.00 |
159000617 | 3-8050.396 | RC Filter Kit | 5 to 7 | 20.00 |
159000753 | 3-8050-1 | Uni mount j-box | 5 to 7 | 88.00 |
159000889 | 3-8050-1CR | Univ.J-Box, Ranges, 2850 | 5 to 7 | 118.00 |
159000754 | 3-8050-2 | Uni mount j-box, pH/ORP, Cal | 5 to 7 | 117.00 |
159000802 | 3-8050-2CR | Univ.J-Box, EasyCal, 2850 | 5 to 7 | 143.00 |
159000755 | 3-8052-1 | NPT MOUNT J-BOX | 5 to 7 | 88.00 |
159000890 | 3-8052-1CR | 3/4 J-Box, Ranges, 2850 | 5 to 7 | 118.00 |
159000756 | 3-8052-2 | NPT-mt J-box, pH/ORP, Cal | 5 to 7 | 117.00 |
159000803 | 3-8052-2CR | 3/4 J-Box, EasyCal, 2850 | 5 to 7 | 143.00 |
159000368 | 3-9000.392 | Liquid tight connector Kit / 3 pieces | 5 to 7 | 51.00 |
159000839 | 3-9000.392-1 | Liquid tight connector Kit / 1 piece | 5 to 7 | 20.00 |
159000841 | 3-9000.392-2 | Liquid tight connector Kit, PG 13.5, 1 piece | 5 to 7 | 20.00 |
159000392 | 5523-0222 | Cable (per foot), 2 cond. w/shield, 22 AWG | 10 | 3.00 |
159000761 | 5523-0322 | 3 Conductor Cable (per ft.) | 5 to 7 | 3.00 |
159000636 | 5523-0624 | Cable, 24 AWG, 6 cond./per foot | 5 to 7 | 3.00 |
159000393 | 5523-3222 | Cable, 525 (per ft.) | 5 to 7 | 3.00 |
159000858 | 6205-0002 | DIN Rail, 1 Meter | 5 to 7 | 23.00 |
159000859 | 6205-0003 | End Clips, DIN Rail | 5 to 7 | 5.00 |
159001466 | 6400-9001 | Intrinsic barrier for 515 | 14-21 | 537.00 |
159001486 | 6402-9001 | Intrinsic barrier for 525 and 2517 | 14-21 | 551.00 |
159000647 | 6400-0020 | Fuse, Slo-Blo | 5 to 7 | 4.00 |
159000691 | 7300-1024 | Power supply, 100W, 4.2 mA | 10 | 400.00 |
159000688 | 7300-1524 | Power supply, 15W, 600 mA | 10 | 159.00 |
159000689 | 7300-3024 | Power supply, 30W, 1.3 A | 10 | 207.00 |
159000690 | 7300-5024 | Power supply, 50W, 2.1 mA | 10 | 275.00 |
159000687 | 7300-7524 | Power supply, 7.5W, 300 mA | 10 | 104.00 |
198829024 | 7400-0010 | Battery | 5 to 7 | 42.00 |
159000935 | 7400-0011 | Lithium Battery, 3.6V, Size AA | 5 to 7 | 16.00 |
198801181 | M1538-2 | Rotor, PVDF Black | 5 to 7 | 47.00 |
198820018 | M1538-4 | Rotor, Tefzel | 5 to 7 | 55.00 |
198801182 | M1546-1 | Shaft, Titanium | 5 to 7 | 22.00 |
198801183 | M1546-2 | Shaft, Hastelloy C | 5 to 7 | 60.00 |
198820014 | M1546-3 | Shaft, Tantalum | 5 to 7 | 123.00 |
198820015 | M1546-4 | Shaft, Stainless Steel | 5 to 7 | 55.00 |
198840201 | P31536 | Sensor Plug, Polypro | 5 to 7 | 55.00 |
198801630 | P31542 | Sensor Cap-red | 5 to 7 | 13.00 |
198840232 | P31542-2 | Sensor Cap-yellow | 5 to 7 | 13.00 |
159000464 | P31542-3 | Sensor Cap-blue | 5 to 7 | 13.00 |
159000465 | P31671-1 | Fitting/ Pipe Adapter Insert, PVDF 1.5 in | 5 to 7 | 144.00 |
159000466 | P31934 | Conduit Cap | 5 to 7 | 13.00 |
198820016 | P51545 | Shaft, Ceramic | 5 to 7 | 123.00 |
159000474 | P51547-3 | Rotor, PVDF Natural | 5 to 7 | 38.00 |
198820043 | P51550-3 | Rotor and Shaft, PVDF Nat | 5 to 7 | 61.00 |
159000476 | P51589 | Conduit Adapter Kit | 5 to 7 | 52.00 |
198820013 | P52503 | Bearing | 5 to 7 | 9.00 |
198801500 | P52504-1 | Shaft, 316SS | 5 to 7 | 16.00 |
198820023 | P52504-2 | Shaft, Tungsten | 5 to 7 | 55.00 |
198801501 | P52509 | Rotor Kit, (316SS shaft) | 5 to 7 | 51.00 |
159000479 | P52509-1 | Rotor Kit, 2517 | 5 to 7 | 55.00 |
159000480 | P52509-2 | Rotor Kit, 525 (Tungsten shaft) | 5 to 7 | 73.00 |
159001068 | P52509-3 | Rotor Kit, 2517 (Tungsten shaft) | 5 to 7 | 95.00 |
198801494 | P525-1 | 0.5-1" socket weld minitap | 5 to 7 | 527.00 |
159000963 | P525-1S | SS pin, 0.5-1" socket weld minitap | 5 to 7 | 507.00 |
198801495 | P525-2 | 1.25-12" weld-on minitap | 5 to 7 | 527.00 |
159000481 | P52527 | Shaft Retainer | 5 to 7 | 9.00 |
159000964 | P525-2S | SS pin, 1.25-12" weld-on minitap | 5 to 7 | 507.00 |
198801496 | P525-3 | 2-12" strap-on saddle | 5 to 7 | 527.00 |
159000965 | P525-3S | SS pin, 2-12" strap-on saddle | 5 to 7 | 507.00 |
159000493 | P52618 | Gasket | 5 to 7 | 9.00 |
159000504 | P52628 | Cap and Gasket Kit | 5 to 7 | 73.00 |
198820052 | 3-2536.320-1 | Rotor, PVDF Black | 5 to 7 | 58.00 |
159000272 | 3-2536.320-2 | Rotor, PVDF Natural | 5 to 7 | 63.00 |
159000273 | 3-2536.320-3 | Rotor, Tefzel | 5 to 7 | 66.00 |
198820054 | 3-2536.321 | Rotor and Shaft, PVDF Nat | 5 to 7 | 76.00 |
198820056 | 3-2536.322-1 | Sleeved Rotor, PVDF Black | 5 to 7 | 80.00 |
198820057 | 3-2536.322-2 | Sleeved Rotor, PVDF Nat. | 5 to 7 | 84.00 |
198820058 | 3-2536.322-3 | Sleeved Rotor, Tefzel | 5 to 7 | 89.00 |
159000014 | 3-2100.390 | 2100 Electronics & cable | 5 to 7 | 169.00 |
159000016 | 3-2100.390-1H | ReplTurb HiFlow PVDF/FPM | 5 to 7 | 130.00 |
159000015 | 3-2100.390-1L | ReplTurb LoFlow PVDF/FPM | 5 to 7 | 130.00 |
159000018 | 3-2100.390-2H | ReplTurb HiFlow PVDF/EPDM | 5 to 7 | 130.00 |
159000017 | 3-2100.390-2L | ReplTurb LoFlow PVDF/EPDM | 5 to 7 | 130.00 |
159001241 | 3-2250-11L | Digital (S3L), 1/2" union, 3.4 bar (50 psi), 3/4" socket | 10 | 635.00 |
159001479 | 3-2250-11L-1 | Digital (S3L), 1/2" union, 3.4 bar (50 psi), metric pipe union | 10 | 635.00 |
159001242 | 3-2250-11U | Digital (S3L), 1/2" union, 0.7 bar (10 psi), 3/4" socket | 10 | 635.00 |
159001478 | 3-2250-11U-1 | Digital (S3L), 1/2" union, 0.7 bar (10 psi), metric pipe union | 10 | 635.00 |
159001250 | 3-2250-12L | Digital (S3L), 3/4" NPT, 3.4 bar (50 psi), 3/4" socket | 10 | 635.00 |
159001481 | 3-2250-12L-1 | Digital (S3L), 3/4" NPT, 3.4 bar (50 psi), metric pipe connect | 10 | 635.00 |
159001249 | 3-2250-12U | Digital (S3L), 3/4" NPT, 0.7 bar (10 psi), 3/4" socket | 10 | 635.00 |
159001480 | 3-2250-12U-1 | Digital (S3L), 3/4" NPT, 0.7 bar (10 psi), metric pipe connect | 10 | 635.00 |
159001247 | 3-2250-21L | 4 to 20 mA, 1/2" union, 3.4 bar (50 psi), 3/4" socket | 10 | 731.00 |
159001483 | 3-2250-21L-1 | 4 to 20 mA, 1/2" union, 3.4 bar (50 psi), metric pipe union | 10 | 731.00 |
159001248 | 3-2250-21U | 4 to 20 mA, 1/2" union, 0.7 bar (10 psi), 3/4" socket | 10 | 731.00 |
159001482 | 3-2250-21U-1 | 4 to 20 mA, 1/2" union, 0.7 bar (10 psi), metric pipe union | 10 | 731.00 |
159001252 | 3-2250-22L | 4 to 20 mA, 3/4" NPT, 3.4 bar (50 psi), 3/4" socket | 10 | 731.00 |
159001485 | 3-2250-22L-1 | 4 to 20 mA, 3/4" NPT, 3.4 bar (50 psi), metric pipe union | 10 | 731.00 |
159001251 | 3-2250-22U | 4 to 20 mA, 3/4" NPT, 0.7 bar (10 psi), 3/4" socket | 10 | 731.00 |
159001484 | 3-2250-22U-1 | 4 to 20 mA, 3/4" NPT, 0.7 bar (10 psi), metric pipe union | 10 | 731.00 |
